Age, Biography and Wiki
Emeric Pressburger (Imre József Pressburger) was born on 5 December, 1902 in Miskolc, Austria-Hungary [now Hungary], is a Writer, Producer, Director. Discover Emeric Pressburger's Biography, Age, Height, Physical Stats, Dating/Affairs, Family and career updates. Learn How rich is He in this year and how He spends money? Also learn how He earned most of Emeric Pressburger networth?
Popular As | Imre József Pressburger |
Occupation | writer,producer,director |
Age | 86 years old |
Zodiac Sign | Sagittarius |
Born | 5 December, 1902 |
Birthday | 5 December |
Birthplace | Miskolc, Austria-Hungary [now Hungary] |
Date of death | 5 February, 1988 |
Died Place | Saxstead, Suffolk, England, UK |
Nationality | Austria |
We recommend you to check the complete list of Famous People born on 5 December. He is a member of famous Writer with the age 86 years old group.
Emeric Pressburger Height, Weight & Measurements
At 86 years old, Emeric Pressburger height is 5' 8" (1.73 m) .
Physical Status | |
---|---|
Height | 5' 8" (1.73 m) |
Weight | Not Available |
Body Measurements | Not Available |
Eye Color | Not Available |
Hair Color | Not Available |
Who Is Emeric Pressburger's Wife?
His wife is Wendy Orme (29 March 1947 - 1971) ( divorced) ( 1 child), Ági Donáth (24 June 1938 - 1941) ( divorced)
Family | |
---|---|
Parents | Not Available |
Wife | Wendy Orme (29 March 1947 - 1971) ( divorced) ( 1 child), Ági Donáth (24 June 1938 - 1941) ( divorced) |
Sibling | Not Available |
Children | Not Available |
Emeric Pressburger Net Worth
His net worth has been growing significantly in 2022-2023. So, how much is Emeric Pressburger worth at the age of 86 years old? Emeric Pressburger’s income source is mostly from being a successful Writer. He is from Austria. We have estimated Emeric Pressburger's net worth , money, salary, income, and assets.
The Spy in Black (1939) | £250 |
Contraband (1940) | £1,000 |
One of Our Aircraft Is Missing (1942) | £3,000 |
Squadron Leader X (1943) | £1,500 |
The Life and Death of Colonel Blimp (1943) | £2,500 + 12.5% of profits |
Wanted for Murder (1946) | £175 |
A Matter of Life and Death (1946) | £5,000 + 12.5% of profits |
The Red Shoes (1948) | 18.75% of profits |
Oh... Rosalinda!! (1955) | £6,500 |
Men Against Britannia (1957) | £175 |
Emeric Pressburger Social Network
Wikipedia | |
Imdb |